LCES were crowned champions in December, and new team Policy Unit were promoted to the 1st division after winning the 2nd division title. Congratulations to both teams.
LEAGUE DIVISION 1 |
||||||||
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| LCES | 14 | 9 | 4 | 1 | 38 | 14 | 24 | 31 |
| Connexions Lancs A | 14 | 8 | 3 | 3 | 42 | 20 | 22 | 27 |
| Social Services Preston | 14 | 7 | 2 | 5 | 31 | 22 | 9 | 23 |
| Clerks | 14 | 4 | 5 | 5 | 24 | 24 | 0 | 16 |
| Property Group | 14 | 4 | 6 | 4 | 14 | 21 | -7 | 16 |
| Social Services HQ | 14 | 5 | 2 | 7 | 26 | 44 | -18 | 16 |
| Planning | 14 | 3 | 4 | 7 | 22 | 36 | -14 | 12 |
| Surveyors B | 14 | 2 | 2 | 10 | 16 | 32 | -16 | 5 |
LEAGUE DIVISION 2 |
||||||||
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Policy Unit | 14 | 10 | 3 | 1 | 51 | 11 | 40 | 33 |
| Estates | 14 | 11 | 1 | 2 | 42 | 14 | 28 | 33 |
| Treasurers ITS | 14 | 9 | 2 | 3 | 40 | 21 | 19 | 29 |
| LFRS | 14 | 7 | 1 | 6 | 22 | 32 | -10 | 21 |
| Trading Standards | 14 | 4 | 2 | 8 | 13 | 30 | -17 | 13 |
| LCC United | 14 | 4 | 0 | 10 | 17 | 30 | -13 | 12 |
| LCPG Zones | 14 | 2 | 4 | 8 | 16 | 33 | -17 | 10 |
| Education | 14 | 0 | 5 | 9 | 11 | 39 | -28 | 2 |
| Week 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 12 September | Social Services HQ | v | Clerks | 16.30 | P. Holden | 3 - 1 | ||||||
| LCPG Zones | v | Trading Standards | 16.30 | 3 - 0 | ||||||||
| Treasurers ITS | v | Policy Unit | 17.30 | P. Danson | 3 - 3 | |||||||
| Planning | v | Property Group | 17.30 | P. Holden | 1 - 1 | |||||||
| Tue 13 Seprember | Education | v | LFRS | 16.30 | P. Holden | 2 - 5 | ||||||
| LCC United | v | Estates | 16.30 | N. Tonge | 1 - 3 | |||||||
| Social Services Preston | v | Connexions Lancs A | 17.30 | P. Holden | 0 - 1 | |||||||
| Surveyors B | v | LCES | 17.30 | P. Danson | 3 - 4 | |||||||
| Week 2 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 19 September | Trading Standards | v | Estates | 16.30 | P. Holden | 0 - 3 | ||||||
| Policy Unit | v | LCPG Zones | 16.30 | M. Whittle | 6 - 1 | |||||||
| Education | v | Treasurers ITS | 17.30 | P. Danson | 0 - 3 | |||||||
| Planning | v | Clerks | 17.30 | M. Whittle | 1 - 1 | |||||||
| Tue 20 September | LFRS | v | LCC United | 16.30 | P. Danson | 1 - 0 | ||||||
| Property Group | v | Social Services HQ | 16.30 | M. Whittle | 1 - 0 | |||||||
| LCES | v | Connexions Lancs A | 17.30 | M. Whittle | 4 - 0 | |||||||
| Social Services Preston | v | Surveyors B | 17.30 | P. Danson | 4 - 0 | |||||||
| Week 3 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 26 September | Policy Unit | v | Trading Standards | 16.30 | P. Danson | 2 - 0 | ||||||
| LCC United | v | LCPG Zones | 16.30 | P. Holden | 0 - 1 | |||||||
| LFRS | v | Treasurers ITS | 17.30 | P. Danson | 0 - 3 | |||||||
| Social Services Preston | v | Planning | 17.30 | P. Holden | 0 - 2 | |||||||
| Tue 27 September | Surveyors B | v | Clerks | 16.30 | M. Whittle | 1 - 2 | ||||||
| Estates | v | Education | 16.30 | P. Holden | 3 - 0 | |||||||
| LCES | v | Property Group | 17.30 | P. Holden | 3 - 0 | |||||||
| Connexions Lancs A | v | Social Services HQ | 17.30 | M. Whittle | 2 - 1 | |||||||
| Week 4 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 3 October | Trading Standards | v | Education | 16.30 | M. Whittle | 4 - 1 | ||||||
| Policy Unit | v | LCC United | 16.30 | P. Danson | 5 - 0 | |||||||
| LFRS | v | LCPG Zones | 17.30 | P. Danson | 3 - 0 | |||||||
| Connexions Lancs A | v | Property Group | 17.30 | M. Whittle | 2 - 2 | |||||||
| Tue 4 October | Treasurers ITS | v | Estates | 16.30 | M. Whittle | 1 - 3 | ||||||
| Surveyors B | v | Social Services HQ | 16.30 | P. Holden | 3 - 1 | |||||||
| Planning | v | LCES | 17.30 | M. Whittle | 0 - 4 | |||||||
| Clerks | v | Social Services Preston | 17.30 | P. Holden | 5 - 2 | |||||||
| Week 5 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 10 October | Education | v | Policy Unit | 16.30 | P. Danson | 2 - 2 | ||||||
| Trading Standards | v | LCC United | 16.30 | M. Whittle | 2 - 0 | |||||||
| Estates | v | LFRS | 17.30 | P. Danson | 0 - 2 | |||||||
| Planning | v | Social Services HQ | 17.30 | M. Whittle | 1 - 4 | |||||||
| Tue 11 October | Treasurers ITS | v | LCPG Zones | 16.30 | M. Whittle | 3 - 2 | ||||||
| Property Group | v | Clerks | 16.30 | P. Holden | 1 - 1 | |||||||
| Surveyors B | v | Connexions Lancs A | 17.30 | M. Whittle | 2 - 3 | |||||||
| LCES | v | Social Services Preston | 17.30 | P. Holden | 2 - 2 | |||||||
| Week 6 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 17 October | Treasurers ITS | v | Trading Standards | 16.30 | P. Holden | 7 - 0 | ||||||
| LCC United | v | Education | 16.30 | P. Danson | 5 - 0 | |||||||
| LFRS | v | Policy Unit | 17.30 | P. Holden | 0 - 7 | |||||||
| LCES | v | Clerks | 17.30 | P. Danson | 2 - 1 | |||||||
| Tue 18 October | Estates | v | LCPG Zones | 16.30 | P. Holden | 3 - 2 | ||||||
| Surveyors B | v | Property Group | 16.30 | M. Whittle | 1 - 3 | |||||||
| Planning | v | Connexions Lancs A | 17.30 | P. Holden | 0 - 6 | |||||||
| Social Services Preston | v | Soical Services HQ | 17.30 | M. Whittle | 6 - 3 | |||||||
| Week 7 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 24th October | Policy Unit | v | Estates | 16.30 | M. Whittle | 3 - 0 | ||||||
| Education | v | LCPG Zones | 16.30 | P. Holden | 3 - 3 | |||||||
| Social Services Preston | v | Property Group | 17.30 | M. Whittle | 3 - 0 | |||||||
| LFRS | v | Trading Standards | 17.30 | P. Holden | 1 - 0 | |||||||
| Tue 25 October | Planning | v | Surveyors B | 16.30 | P. Danson | 0 - 3 | ||||||
| LCC United | v | Treasurers ITS | 16.30 | P. Holden | 1 - 6 | |||||||
| Social Services HQ | v | LCES | 17.30 | P. Danson | 4 - 3 | |||||||
| Clerks | v | Connexions Lancs A | 17.30 | P. Holden | 6 - 1 | |||||||
| Week 8 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 31 October | Clerks | v | Social Services HQ | 16.30 | P. Danson | 2 - 2 | ||||||
| Trading Standards | v | LCPG Zones | 16.30 | P. Holden | 0 - 0 | |||||||
| LFRS | v | Education | 17.30 | P. Holden | 1 - 1 | |||||||
| Property Group | v | Planning | 17.30 | P.Danson | 1 - 0 | |||||||
| Tue 1 November | Policy Unit | v | Treasurers ITS | 16.30 | M. Whittle | 2 - 3 | ||||||
| Estates | v | LCC United | 16.30 | P. Holden | 4 - 1 | |||||||
| Connexions Lancs A | v | Social Services Preston | 17.30 | M. Whittle | 0 - 2 | |||||||
| LCES | v | Surveyors B | 17.30 | P. Danson | 3 - 0 | |||||||
| Week 9 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 7 November | Estates | v | Trading Standards | 16.30 | M. Whittle | 4 - 0 | ||||||
| LCPG Zones | v | Policy Unit | 16.30 | P. Holden | 0 - 5 | |||||||
| LCC United | v | LFRS | 17.30 | P. Holden | 3 - 4 | |||||||
| Clerks | v | Planning | 17.30 | M. Whittle | 1 - 1 | |||||||
| Tue 8 November | Treasurers ITS | v | Education | 16.30 | P. Holden | 3 - 0 Education withdrew before adverse weather |
||||||
| Social Services HQ | v | Property Group | 16.30 | P. Danson | 0 - 0 Waterlogged pitch |
|||||||
| Connexions Lancs A | v | LCES | 17.30 | P. Holden | 0 - 0 Waterlogged pitch |
|||||||
| Surveyors B | v | Social Services Preston | 17.30 | P. Danson | 0 - 3 Surveyors B withdrew before adverse weather |
|||||||
| Week 10 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 14 Novmeber | Trading Standards | v | Policy Unit | 16.30 | P. Danson | 0 - 2 | ||||||
| LCPG Zones | v | LCC United | 16.30 | P. Holden | 0 - 1 | |||||||
| Treasurers ITS | v | LFRS | 17.30 | P. Holden | 3 - 0 | |||||||
| Planning | v | Social Services Preston | 17.30 | P. Danson | 3 - 5 | |||||||
| Tue 15 November | Clerks | v | Surveyors B | 16.30 | M. Whittle | 2 - 0 | ||||||
| Education | v | Estates | 16.30 | P. Holden | 0 - 3 | |||||||
| Property Group | v | LCES | 17.30 | M. Whittle | 1 - 4 | |||||||
| Social Services HQ | v | Connexions Lancs A | 17.30 | P. Holden | 1 - 15 | |||||||
| Week 11 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 21 November | Education | v | Trading Standards | 16.30 | P. Danson | 1 - 1 | ||||||
| LCC United | v | Policy Unit | 16.30 | P. Holden | 0 - 1 | |||||||
| LCPG Zones | v | LFRS | 17.30 | P. Holden | 2 - 3 | |||||||
| Property Group | v | Connexions Lancs A | 17.30 | P. Danson | 0 - 5 | |||||||
| Tue 22 November | Estates | v | Treasurers ITS | 16.30 | M. Whittle | 5 - 1 | ||||||
| Social Services HQ | v | Surveyors B | 16.30 | P. Holden | 3 - 0 | |||||||
| LCES | v | Planning | 17.30 | M. Whittle | 2 - 2 | |||||||
| Social Services Preston | v | Clerks | 17.30 | P. Holden | 3 - 1 | |||||||
| Week 12 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 28 November | Policy Unit | v | Education | 16.30 | P. Danson | 7 - 0 | ||||||
| LCC United | v | Trading Standards | 16.30 | M. Whittle | 1 - 3 | |||||||
| LFRS | v | Estates | 17.30 | P. Danson | 1 - 6 | |||||||
| Social Services HQ | v | Planning | 17.30 | M. Whittle | 2 - 6 | |||||||
| Tue 29 November | LCPG Zones | v | Treasurers ITS | 16.30 | M. Whittle | Postponed | ||||||
| Clerks | v | Property Group | 16.30 | P. Holden | Postponed | |||||||
| Connexions Lancs A | v | Surveyors B | 17.30 | P. Holden | Postponed | |||||||
| Social Services Preston | v | LCES | 17.30 | M. Whittle | Postponed | |||||||
| Week 13 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 5 December | Trading Standards | v | Treasurers ITS | 16.30 | P. Danson | 2 - 4 | ||||||
| Education | v | LCC United | 16.30 | M. Whittle | 0 - 1 | |||||||
| Policy Unit | v | LFRS | 17.30 | M. Whittle | 4 - 1 | |||||||
| Clerks | v | LCES | 17.30 | P. Danson | 1 - 4 | |||||||
| Tue 6 December | LCPG Zones | v | Estates | 16.30 | P. Holden | 1 - 4 | ||||||
| Property Group | v | Surveyors B | 16.30 | M. Whittle | 1 - 1 | |||||||
| Connexions Lancs A | v | Planning | 17.30 | P. Holden | 4 - 2 | |||||||
| Social Services HQ | v | Social Services Preston | 17.30 | M. Whittle | 2 - 1 | |||||||
| Week 14 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
Mon 12 December | Estates | v | Policy Unit | 16.30 | M. Whittle | 1 - 1 | ||||||
| LCPG Zones | v | Education | 16.30 | P. Holden | 1 - 1 | |||||||
| Property Group | v | Social Services Preston | 17.30 | P. Danson | 3 - 0 | |||||||
| Trading Standards | v | LFRS | 17.30 | M. Whittle | 1 - 0 | |||||||
| Tue 13 December | Surveyors B | v | Planning | 16.30 | P. Danson | 2 - 3 | ||||||
| Treasurers ITS | v | LCC United | 16.30 | P. Holden | 0 - 2 | |||||||
| LCES | v | Social Services HQ | 17.30 | P. Danson | 3 - 0 | |||||||
| Connexions Lancs A | v | Clerks | 17.30 | P. Holden | 3 - 0 | |||||||
The Seven a Side League Division 1 was won by Social Services Preston for the third year running. Division 2 was won by Social Services HQ. Congratulations to both of them.
LEAGUE
DIVISION 1 |
||||||||
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Social Services Preston | 14 | 12 | 2 | 0 | 46 | 12 | 34 | 38 |
| LCES | 14 | 7 | 3 | 4 | 31 | 18 | 13 | 24 |
| Property Group | 14 | 7 | 1 | 6 | 31 | 25 | 6 | 21 |
| Connexions Lancs A | 14 | 6 | 2 | 6 | 33 | 32 | 1 | 19 |
| Planning | 14 | 5 | 4 | 5 | 22 | 24 | -2 | 19 |
| Surveyors B | 14 | 4 | 4 | 6 | 24 | 38 | -14 | 16 |
| Treasurers ITS | 14 | 4 | 2 | 8 | 25 | 42 | -17 | 14 |
| Education | 14 | 2 | 0 | 12 | 10 | 40 | -30 | 0 |
LEAGUE
DIVISION 2 |
||||||||
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Social Services HQ | 12 | 8 | 3 | 1 | 46 | 14 | 32 | 27 |
| Clerks | 12 | 9 | 1 | 2 | 32 | 11 | 21 | 25 |
| LFRS | 12 | 6 | 2 | 4 | 26 | 30 | -4 | 19 |
| Estates | 12 | 5 | 2 | 5 | 20 | 15 | 5 | 16 |
| Trading Standards | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 |
| Connexions Lancs B | 12 | 1 | 4 | 7 | 15 | 42 | -27 | 7 |
| LCPG Zones | 12 | 1 | 2 | 9 | 11 | 37 | -26 | 5 |
| Week 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 24 January | Treasurers ITS | v | Education | 16.30 | P.Danson | 2 - 3 | ||||||
| Zones | v | Trading Standards | 16.30 | P.Holden | 0 - 4 | |||||||
| Social Services HQ | v | Connexions Lancs B | 17.30 | P. Holden | 8 - 1 | |||||||
| Planning | v | Property Group | 17.30 | P. Danson | 4 - 1 | |||||||
| Tue 25 January | Clerks | v | LFRS | 16.30 | M. Whittle | 2 - 2 | ||||||
| Social Services Preston | v | Connexions Lancs A | 17.30 | M. Whittle | 4 - 1 | |||||||
| Surveyors B | v | LCES | 17.30 | P. Danson | 0 - 3 | |||||||
| Week 2 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 31 January | Property Group | v | Treasurers ITS | 16.30 | P.Danson | 2 - 0 | ||||||
| Connexions Lancs B | v | Zones | 16.30 | P. Holden | 1 - 2 | |||||||
| Clerks | v | Social Services HQ | 17.30 | P. Danson | 0 - 1 | |||||||
| Planning | v | Education | 17.30 | P. Holden | 0 - 2 | |||||||
| Tue 1 February | Trading Standards | v | Estates | 16.30 | M. Whittle | 1 - 0 | ||||||
| LCES | v | Connexions Lancs A | 17.30 | M. Whittle | 3 - 1 | |||||||
| Social Services Preston | v | Surveyors B | 17.30 | P. Danson | 7 - 1 | |||||||
| Week 3 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 7 February | Connexions Lancs B | v | Trading Standards | 16.30 | P. Danson | 1 - 1 | ||||||
| LFRS | v | Social Services HQ | 17.30 | M. Whittle | 1 - 7 | |||||||
| Social Services Preston | v | Planning | 17.30 | P. Danson | 4 - 2 | |||||||
| Tue 8 February | Surveyors B | v | Education | 16.30 | M. Whittle | 4 - 2 | ||||||
| Estates | v | Clerks | 16.30 | P. Holden | 1 - 3 | |||||||
| LCES | v | Property Group | 17.30 | M. Whittle | 3 - 0 | |||||||
| Connexions Lancs A | v | Treasurers ITS | 17.30 | P. Holden | 0 - 3 | |||||||
| Week 4 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 21 February | Trading Standards | v | Clerks | 16.30 | P. Danson | 2 - 5 | ||||||
| LFRS | v | Zones | 17.30 | P. Danson | 3 - 2 | |||||||
| Connexions Lancs A | v | Property Group | 17.30 | P. Holden | 0 - 3 | |||||||
| Tue 22 February | Social Services HQ | v | Estates | 16.30 | M. Whittle | 1 - 1 | ||||||
| Surveyors B | v | Treasurers ITS | 16.30 | P. Holden | 2 - 5 | |||||||
| Planning | v | LCES | 17.30 | P. Holden | 2 - 1 | |||||||
| Education | v | Social Services Preston | 17.30 | M. Whittle | 0 - 3 | |||||||
| Week 5 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 28 February | Clerks | v | Connexions Lancs B | 16.30 | P. Holden | 4 - 0 | ||||||
| Social Services HQ | v | Zones | 17.30 | P. Holden | 7 - 1 | |||||||
| Planning | v | Treasurers ITS | 17.30 | P. Danson | 1 - 1 | |||||||
| Tue 1 March | Estates | v | LFRS | 16.30 | M. Whittle | 5 - 1 | ||||||
| Property Group | v | Educaton | 16.30 | P. Holden | 6 - 2 | |||||||
| Surveyors B | v | Connexions Lancs A | 17.30 | M. Whittle | 2 - 5 | |||||||
| LCES | v | Social Services Preston | 17.30 | P. Holden | 0 - 2 | |||||||
| Week 6 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 7 March | LFRS | v | Connexions Lancs B | 16.30 | P. Danson | 2 - 1 | ||||||
| Social Services HQ | v | Trading standards | 17.30 | P. Holden | 2 - 0 | |||||||
| LCES | v | Education | 17.30 | P. Danson | 4 - 1 | |||||||
| Tue 8 March | Estates | v | Zones | 16.30 | S. Kirby | 1 - 0 | ||||||
| Surveyors B | v | Property Group | 16.30 | M. Whittle | 0 - 6 | |||||||
| Planning | v | Connexions Lancs A | 17.30 | P. Danson | 2 - 4 | |||||||
| Social Services Preston | v | Treasurers ITS | 17.30 | M. Whittle | 3 - 1 | |||||||
| Week 7 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 14 March | Connexions Lancs B | v | Estates | 16.30 | M. Whittle | 2 - 2 | ||||||
| Social Services Preston | v | Property Group | 17.30 | P. Holden | 3 - 0 | |||||||
| Clerks | v | Zones | 17.30 | P. Danson | 2 - 0 | |||||||
| Tue 15 March | Planning | v | Surveyors B | 16.30 | P. Danson | 1 - 1 | ||||||
| LFRS | v | Trading Standards | 16.30 | M. Whittle | 1 - 0 | |||||||
| Treasurers ITS | v | LCES | 17.30 | M. Whittle | 1 - 6 | |||||||
| Education | v | Connexions Lancs A | 17.30 | P. Danson | 0 - 1 | |||||||
| Week 8 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 4 April | Education | v | Treasurers ITS | 16.30 | P. Danson | 0 - 4 | ||||||
| Trading Standards | v | Zones | 16.30 | P. Holden | 3 - 0 | |||||||
| Connexions Lancs B | v | Social Services HQ | 17.30 | P. Holden | 2 - 8 | |||||||
| Property Group | v | Planning | 17.30 | P.Danson | 0 - 0 | |||||||
| Tue 5 April | LFRS | v | Clerks | 16.30 | M. Whittle | 0 - 3 | ||||||
| Connexions Lancs A | v | Social Services Preston | 17.30 | P. Holden | 2 - 6 | |||||||
| LCES | v | Surveyors B | 17.30 | M. Whittle | 0 - 2 | |||||||
| Week 9 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 11 April | Treasurers ITS | v | Property Group | 16.30 | P. Danson | 4 - 6 | ||||||
| Zones | v | Connexions Lancs B | 16.30 | P. Holden | 2 - 2 | |||||||
| Social Services HQ | v | Clerks | 17.30 | P. Danson | 1 - 3 | |||||||
| Education | v | Planning | 17.30 | P. Holden | 0 - 2 | |||||||
| Tue 12 April | Estates | v | Trading Standards | 16.30 | M. Whittle | 1 - 2 | ||||||
| Connexions Lancs A | v | LCES | 17.30 | M. Whittle | 3 - 3 | |||||||
| Surveyors B | v | Social Services Preston | 17.30 | P. Holden | 1 - 1 | |||||||
| Week 10 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 18 April | Trading Standards | v | Connexions Lancs B | 16.30 | P. Danson | 1 - 2 | ||||||
| Social Services HQ | v | LFRS | 17.30 | M. Whittle | 4 - 1 | |||||||
| Property Group | v | LCES | 17.30 | P. Danson | 3 - 0 | |||||||
| Tue 19 April | Education | v | Surveyors B | 16.30 | M. Whittle | 0 - 3 | ||||||
| Clerks | v | Estates | 16.30 | P. Holden | 0 - 2 | |||||||
| Planning | v | Social Services Preston | 17.30 | M. Whittle | 0 - 1 | |||||||
| Treasuers ITS | v | Conexions Lancs A | 17.30 | P. Holden | 1 - 3 | |||||||
| Week 11 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 25 April | Clerks | v | Trading Standards | 16.30 | M. Whittle | 1 - 0 | ||||||
| Zones | v | LFRS | 17.30 | P. Danson | 2 - 8 | |||||||
| Property Group | v | Connexions Lancs A | 17.30 | P. Holden | 0 - 3 | |||||||
| Tue 26 April | Estates | v | Social Services HQ | 16.30 | M. Whittle | 0 - 3 | ||||||
| Treasurers ITS | v | Surveyors B | 16.30 | P. Holden | 3 - 2 | |||||||
| LCES | v | Planning | 17.30 | M. Whittle | 3 - 0 | |||||||
| Social Services Preston | v | Education | 17.30 | P. Holden | 3 - 0 | |||||||
| Week 12 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 9 May | Connexions Lancs B | v | Clerks | 16.30 | P. Danson | 1 - 5 | ||||||
| Zones | v | Social Services HQ | 17.30 | P. Danson | 1 - 1 | |||||||
| Treasurers ITS | v | Planning | 17.30 | P. Holden | 0 - 1 | |||||||
| Tue 10 May | LFRS | v | Estates | 16.30 | M. Whittle | 2 - 1 | ||||||
| Education | v | Property Group | 16.30 | P. Holden | 0 - 3 | |||||||
| Connexions Lancs A | v | Surveyors B | 17.30 | P. Holden | 2 - 2 | |||||||
| Social Services Preston | v | LCES | 17.30 | M. Whittle | 1 - 1 | |||||||
| Week 13 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
| Mon 16 May | Connexions Lancs B | v | LFRS | 16.30 | P. Danson | 2 - 2 | ||||||
| Trading Standards | v | Social Services HQ | 17.30 | M. Whittle | 3 - 3 | |||||||
| Education | v | LCES | 17.30 | P.Danson | 0 - 2 | |||||||
| Tue 17 May | Zones | v | Estates | 16.30 | P. Holden | 0 - 1 | ||||||
| Property Group | v | Surveyors B | 16.30 | M. Whittle | 0 - 3 | |||||||
| Connexions Lancs A | v | Planning | 17.30 | P. Holden | 3 - 4 | |||||||
| Treasurers ITS | v | Social Services Preston | 17.30 | M. Whittle | 2 - 5 | |||||||
| Week 14 | ||||||||||||
| Date | Fixture | Kick-Off | Referee | Result | ||||||||
Mon 23 May | Estates | v | Connexions Lancs B | 16.30 | P. Holden | 5 - 0 | ||||||
| Property Group | v | Social Services Preston | 17.30 | P. Holden | 1 - 3 | |||||||
| Zones | v | Clerks | 17.30 | P.Danson | 1 - 4 | |||||||
| Tue 24 May | Surveyors B | v | Planning | 16.30 | P. Danson | 2 - 2 | ||||||
| Trading Standards | v | LFRS | 16.30 | M. Whittle | 1 - 3 | |||||||
| LCES | v | Treasuers ITS | 17.30 | P. Danson | 2 - 2 | |||||||
| Connexions Lancs A | v | Education | 17.30 | M. Whittle | 0 - 3 | |||||||